Time Zone Converter
Sports, broadcasts, releases, and earnings calls are all announced in a single time zone and searched for in another. This shows the same instant across every US zone, plus the international zones a US reader most often needs.
Showing the current time.
| Zone | Time | Date | Compared to Eastern |
|---|---|---|---|
| Eastern | 11:28 AM | Tue, Oct 13 | -4h 00m |
| Central | 10:28 AM | Tue, Oct 13 | -5h 00m |
| Mountain | 9:28 AM | Tue, Oct 13 | -6h 00m |
| Arizona | 8:28 AM | Tue, Oct 13 | -7h 00m |
| Pacific | 8:28 AM | Tue, Oct 13 | -7h 00m |
| Alaska | 7:28 AM | Tue, Oct 13 | -8h 00m |
| Hawaii | 5:28 AM | Tue, Oct 13 | -10h 00m |
| London | 4:28 PM | Tue, Oct 13 | +1h 00m |
| Central Europe | 5:28 PM | Tue, Oct 13 | +2h 00m |
| India | 8:58 PM | Tue, Oct 13 | +5h 30m |
| Japan | 12:28 AM | Wed, Oct 14 | +9h 00m |
| Sydney | 2:28 AM | Wed, Oct 14 | +11h 00m |
How this works
- Times are resolved with the IANA time zone database, so daylight saving is applied automatically and differently per zone and date.
- Pick a specific date and time to convert a future or past event rather than the current moment.